Our membership program is a Holistic Direct Primary Care program that offers an affordable alternative to health care. It allows for clients to pay a monthly fee for health care services. This model allows for more individualized care, longer appointments as well as priority scheduling. With DPC, all of your visits are included in your membership fee.
At HIWC, our DPC model is different that traditional models. We incorporate Eastern medicine and Functional medicine into traditional Western medicine care. This allows us to treat the root cause of disease. Our overall focus is prevention and wellness. We offer two plans to choose from to fit your individual needs.
DPC Monthly Fee Schedule and Services
Age | Basic Plan | Holistic Plan |
Adult (18+ years) | $100 | $200 |
Adult with child | $175 | $300 |
Couple | $200 | $400 |
Family of 4 (max 2 adults) | $350 | $600 |
* Children only accepted with paid adult
* Children $75 on Basic Plan and $100 on Holistic Plan
* Enrollment fee: $99 per person. $299 for Family
Service | Basic Plan (Members) | Holistic Plan (Members) | Non Members |
Functional Medicine Office Visits | $25 | Included | $250 |
Telemedicine Visits- 30 min | Included | Included | $250 |
Yearly Well Woman Exam (Breast and PAP) | Included | Included | $150 |
Yearly Basic Labs | Included | Included (in addition to quarterly labs if needed) | Discounted or submit insurance to lab |
Yearly Comprehensive Labs | Wholesale Cost | Included (in addition to quarterly labs if needed)* | Discounted or submit insurance to lab |
Labs (Not Included in Yearly Labs) | Wholesale Cost | Wholesale Cost | Discounted or submit insurance to lab |
Lab Pathology for PAPs | Wholesale Cost | Wholesale Cost | Discounted or submit insurance to lab |
Specialty Labs | Discounted | Wholesale Cost | Retail |
Lab Draw Fee | Included | Included | $30 |
Vitamin D3 Shot | $25 | $15 | $35 |
B12 shot | $15 | $5 | $25 |
MIC B12 (weight loss) shot | $20 | $10 | $30 |
Herbs/Homemade Products | Discounted | Discounted | Retail |
Acupuncture/Electro-Acupuncture | $60/$75 | included 1 visit monthly $40/$55 | $85/$100 |
IV Nutrient Therapy | Discounted- 5% | Discounted – 10% | Full Price |
Ozone Therapy & Ultraviolet Blood Irradiation | Discounted- 5% | Discounted – 10% | Full Price |
Cupping | $50 | $20 | $70 |
Moxibustion | $30 | $10 | $50 |
Access to Provider | Extended hours via phone and text | Extended hours via phone and text | Only during office hours |
Appointments | Priority scheduling | Priority Scheduling | Scheduling around members |
Imaging (Xrays, U/S) | Discounted services at imaging center | Discounted services at imaging center | Discounted services at imaging center |
*Please note: to be eligible for quarterly lab draws with the Holistic Plan, you must be actively participating in your treatment plan as prescribed by the provider. This may include various treatments such as acupuncture and IV’s as well as supplements and herbs. Quarterly lab draws are at the discretion of the provider and are not guaranteed.
*Acupuncture sessions for Holistic Members DO NOT roll over. They restart at each billing cycle.
Example Savings (1 month)
Service
|
Basic Membership
|
Holistic Membership
|
Non-Members
|
1 hour FM Visit
|
$25
|
$0
|
$250
|
Comprehensive lab panel
|
$150
|
$0
|
$225
|
Lab Draw Fee
|
$0
|
$0
|
$35
|
Follow-up Visit- 30 min
|
$0
|
$0
|
$250
|
4 Acupuncture treatments
|
$240
|
$120
|
$340
|
4 Myers Cocktails
|
$950
|
$900
|
$2100
|
Total Cost
|
$1365
|
$1020
|
$1960
|
Total Savings
|
$595
|
$940
|
No Savings
|